| ||||||||
| ||||||||
|
|
Status information for wrenAt 15:31:18 on Wednesday 26th May 2004, wren is UP Next planned shutdown : Wednesday 26 May 1200-2000 (OS upgrade to 6.5.23f) Queue informationFor security reasons the user names in the
following table have been obscured. It is still possible to obtain an idea
of the queueing state of the machine as For more accurate and up to date queue information, and
to see which actual users are using the systems, please log in to wren and run What the column headings mean (Look for the -a option to qstat)
---------------- LSF queue Status for Wren, Green and Fermat ------------------
__Requested_ __Current__ Time St %Cpu
Jobid User Queue Time PEs Time PEs Queued util
116392 user-00 nxqlsf 43200 80 27:44 Q Misc
116464 user-01 nxqlsf 83940 16 18:53 Q csn006
116465 user-01 nxqlsf 83940 16 18:52 Q csn006
116466 user-01 nxqlsf 83940 16 18:49 Q csn006
116496 user-02 nxqlsf 43200 20 6:06 Q Misc
116497 user-02 nxqlsf 43200 4 5:53 Q Misc
116498 user-02 nxqlsf 43200 8 5:52 Q Misc
116512 user-03 nxqlsf 14400 16 4:34 Q csn006
116513 user-03 nxqlsf 14400 16 4:34 Q csn006
116514 user-03 nxqlsf 14400 16 4:34 Q csn006
116517 user-03 nxqlsf 14400 16 4:27 Q csn006
116518 user-03 nxqlsf 14400 16 4:27 Q csn006
116519 user-03 nxqlsf 14400 16 4:27 Q csn006
116526 user-04 nxqlsf 43200 16 3:47 Q Misc
116532 user-05 nxqlsf 7200 8 3:11 Q Misc
116537 user-05 nxqlsf 7200 8 1:21 Q Misc
116530 user-06 nxqlsf 600 16 3:14 Q cse064
116542 user-06 nxqlsf 7200 64 0:49 Q cse064
116521 user-07 nxqlsf 6000 4 4:17 Q csn015
116527 user-08 nxqlsf 14280 32 3:43 Q csn015
116529 user-09 nxqlsf 86400 8 3:20 Q csn015
116535 user-10 nxqlsf 57600 16 2:19 Q csn015
116538 user-11 nxqlsf 20400 32 1:19 Q csn015
116426 user-12 nxqlsf 43200 116 24:12 Q csn001
116401 user-13 nxqlsf 86400 16 27:19 Q csn003
116402 user-13 nxqlsf 86400 16 27:13 Q csn003
116424 user-13 nxqlsf 86400 16 24:16 Q csn003
116434 user-13 nxqlsf 86400 16 23:24 Q csn003
116454 user-14 nxqlsf 86250 16 20:07 Q csn003
116460 user-15 nxqlsf 43200 8 19:26 Q csn003
116471 user-16 nxqlsf 56250 16 18:15 Q csn003
116472 user-15 nxqlsf 43200 16 18:09 Q csn003
116499 user-17 nxqlsf 43200 8 5:48 Q csn003
116503 user-18 nxqlsf 18750 16 5:13 Q csn003
116505 user-18 nxqlsf 18750 16 5:11 Q csn003
116506 user-18 nxqlsf 18750 16 4:53 Q csn003
116511 user-19 nxqlsf 3600 32 4:47 Q csn003
116522 user-20 nxqlsf 36000 1 4:14 Q csn003
116525 user-21 nxqlsf 3600 1 3:54 Q csn003
116533 user-22 nxqlsf 54000 4 2:36 Q csn003
116536 user-23 nxqlsf 6000 4 1:42 Q csn003
116540 user-24 nxqlsf 18000 12 1:09 Q csn003
116524 user-25 nxqlsf 86400 128 3:55 E csn015
116541 user-06 nxqlsf 7200 64 0:55 E cse064
Group Running Suspended Total
Misc 64:00 7
cse064 4:10 3
csn001 12:00 1
csn003 220:52 18
csn006 93:57 9
csn015 75:18 6
Total 0 0 470:17 44 26-May-04 15:28:01
Cpu hours queued for all users 0 high 470 normal 0 low 470 Total.
Status historyDetails of wren downtime are available. |
|||||||
|
Page maintained by csar-advice@cfs.ac.uk This page last updated: Friday, 22-Sep-2006 12:09:40 BST |
||||||||