UK National HPC Service

Computer Services for Academic Research Logo
Home | Helpdesk | Machine Status | Search | Apply
 

Status information for newton

At 15:31:21 on Wednesday 26th May 2004, newton is UP

Next planned shutdown : Please note that jobs and filestore access on Newton will be affected by the IRIX OS upgrade on Wednesday 26th May afternoon from 12:00. Apologies for any inconvenience.

Queue information

For security reasons the user names in the following table have been obscured. It is still possible to obtain an idea of the queueing state of the machine as user-00 and user-01 are distinct users. You can, of course, keep track of your own jobs using their Jobids.

For more accurate and up to date queue information, and to see which actual users are using the systems, please log in to newton and run qs or log in to wren and run qs newton.

What the column headings mean (Look for the -a option to qstat)

  
+++++++++++++++++++++++++++++++++++++ Altix +++++++++++++++++++++++++++++++
                      __Requested_   __Current__    Time St %Cpu       
Jobid User    Queue      Time  PEs     Time  PEs  Queued    util       
                                                                       
37804 user-00 nxqlsf   43200  128                 52:18  Q       cse076
37809 user-00 nxqlsf   43200  128                 52:05  Q       cse076
38109 user-01 nxqlsf   21600   16                  6:33  Q       cse076
38122 user-02 nxqlsf   86400   16                  5:20  Q       cse076
38135 user-03 nxqlsf   43200   16                  4:26  Q       cse076
38136 user-03 nxqlsf   43200   16                  4:25  Q       cse076
38137 user-03 nxqlsf   43200   16                  4:24  Q       cse076
38138 user-03 nxqlsf   43200    8                  4:23  Q       cse076
38140 user-03 nxqlsf   21600   16                  4:17  Q       cse076
38146 user-04 nxqlsf   86400   64                  1:58  Q       cse076
38147 user-03 nxqlsf   43200   16                  1:27  Q       cse076
38148 user-03 nxqlsf   43200   16                  1:26  Q       cse076
38149 user-03 nxqlsf   43200   16                  1:26  Q       cse076
38150 user-03 nxqlsf   43200   16                  1:25  Q       cse076
37794 user-05 nxqlsf   43200  120                 52:54  Q       cse086
38062 user-06 nxqlsf   43200   64                 22:25  Q       Misc:
37948 user-07 nxqlsf   86400   64                 29:18  Q       cs3023
38102 user-08 nxqlsf   43200   16                  7:38  Q       csn006
38080 user-09 nxqlsf   43200   12                 20:21  Q       csn003
38081 user-10 nxqlsf   43200    8                 19:47  Q       csn003
38082 user-11 nxqlsf   43200    8                 19:46  Q       csn003
38083 user-12 nxqlsf   43200    8                 19:27  Q       csn003
38085 user-13 nxqlsf   43200    8                 19:20  Q       csn003
38092 user-13 nxqlsf   43200    8                 15:39  Q       csn003
38095 user-14 nxqlsf   43200    8                 13:35  Q       csn003
38097 user-11 nxqlsf   43200    8                 13:24  Q       csn003
38098 user-10 nxqlsf   43200    8                 12:40  Q       csn003
38099 user-14 nxqlsf   43200    8                 12:08  Q       csn003
38100 user-15 nxqlsf   36000   16                 11:25  Q       csn003
38116 user-12 nxqlsf   43200    8                  5:52  Q       csn003
38124 user-16 nxqlsf    7200   16                  5:16  Q       csn003
38139 user-17 nxqlsf    3600    1                  4:20  Q       csn003
38141 user-18 nxqlsf    3600    1                  4:02  Q       csn003
38145 user-19 nxqlsf    3600    1                  2:50  Q       csn003
38151 user-20 nxqlsf     600    1                  0:44  Q       csn003
                                                                       
Group       Running      Suspended       Total                         
Misc:                                12:00   1                         
cs3023                               24:00   1                         
cse076                              180:00  14                         
cse086                               12:00   1                         
csn003                              147:10  17                         
csn006                               12:00   1                         
   Total          0          0  387:10  35                  26-May-04 15:28:01
                                                                       
  Cpu hours queued for all users    0 high  387 normal    0 low  387 Total.
  MPP      0 PEs in use,    0 Allocated,  228 Batch                    
Rundown: Computer stopped since 12:00                                  
  Maximum PEs for Batch Work =  228                                    

Status history

Details of newton downtime are available.

Page maintained by This page last updated: Friday, 22-Sep-2006 12:09:40 BST